<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 Wake County Real Estate Sales Results</title>
	<atom:link href="http://www.raleighrealestatetalk.com/2008/02/11/2007-wake-county-real-estate-sales-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighrealestatetalk.com/2008/02/11/2007-wake-county-real-estate-sales-results/</link>
	<description>Buying and selling homes in Raleigh, Cary, Wake Forest</description>
	<pubDate>Thu, 08 Jan 2009 17:04:21 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: Is The Raleigh Real Estate Market a Buyer’s Market or a Seller’s Market</title>
		<link>http://raleighrealestatetalk.com/2008/02/11/2007-wake-county-real-estate-sales-results/#comment-320</link>
		<dc:creator>Is The Raleigh Real Estate Market a Buyer’s Market or a Seller’s Market</dc:creator>
		<pubDate>Thu, 24 Apr 2008 19:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.raleighrealestatetalk.com/2008/02/11/2007-wake-county-real-estate-sales-results/#comment-320</guid>
		<description>[...] recently reported on the change in average sell price for homes sold in Wake County. In 2007 the average sell price increased by 5.4%. This is in line with what we experience [...]</description>
		<content:encoded><![CDATA[<p>[...] recently reported on the change in average sell price for homes sold in Wake County. In 2007 the average sell price increased by 5.4%. This is in line with what we experience [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
